На главную - Забирайка!

Навигация:

ХТексты песен


ХАккорды к песням

ХРецепты

ХНаш словарик
ХСтатьи
ХПопулярное

Аккорды к песням
аккорды


Список исполнителей

А  Б  В  Г  Д  Е  Ё  Ж  З  И  К  Л  М  Н  О  П  Р  С  Т  У  Ф  Х  Ц  Ч  Ш  Э  Ю  Я  
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  R  S  T  U  V  W  X  Y  Z  
Аккорды к песне - "Musette" - Johann Sebastian Bach

Аккорды к песне: Johann Sebastian Bach - "Musette"



Musette (from the Anna Magdelena Notebook)  - J.S.Bach
 ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Arranged for guitar by John Kean (keanj@agresearch.cri.nz).
 
 This is an easy classical piece that is fun to play.
 It was originally written by Bach to help teach the keyboard to one of his
 many wives (Anna Magdelena).
 A "musette" is a piece with a droning bass-line, like a bagpipe.
 
 Drop-D tuning.
 
 2/4 time.
 
      ,   .   ,   .      ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 ||-------------------|------------------|-----------------|---------------|
 ||--10-------8p7-----|-10-------8p7-----|-----------------|---------------|
 ||*--------------9p7-|--------------9p7-|-----------------|---------------|
 ||*------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
 ||-------------------|------------------|-----------------|---------------|
 ||---0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|
 
 
    ,   .   ,   .      ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |------------------|------------------|-----------------|----------------||
 |-10-------8p7-----|-10-------8p7-----|-----------------|----------------||
 |--------------9p7-|--------------9p7-|-----------------|---------------*||
 |------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---0-----*||
 |------------------|------------------|-----------------|----------------||
 |--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---0------||
 
 
     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 ||------------------|-5---------------|-5-------5-------|-----------------|
 ||--2h3-5---2h3-5---|-----5---5-------|-----5-------5---|-3p2-------------|
 ||*-----2-------2---|-----2-------2---|-----2-------2---|-----4p2-4-------|
 ||*-----------------|-----------------|-----------------|-----2-------2---|
 ||--0-------0-------|-0-------0-------|-0-------0-------|-0---------------|
 ||------------------|-----------------|-----------------|---------2-------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-----------------|---------5---4---|-----------------|---------5---4---|
 |-5---4-------3---|-----2-----------|-5---4-------3---|-----2-----------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----2---2---2---|-----2-------2---|-----2---2---2---|-----2-------2---|
 |-----------------|-----------------|-----------------|-----------------|
 |-2-------2-------|-2-------2-------|-2-------2-------|-2-------2-------|
 
 
   ,   .   ,   .     ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |-----------------|-0---------------|-----0-----------|-----------------|
 |-5p4-2h4-5p4-2h4-|-------------3---|-2h3-------------|-----------------|
 |-----------------|-----1---2-------|---------2-------|-----------------|
 |-----2-------2---|-----2-------0---|-2-----------0---|-----------------|
 |-----------------|---------4-------|---------0-------|-4h5/7---0-------|
 |-2-------2-------|-2---------------|-----------------|---------7-------|
 
 
    ,   .   ,   .      ,   .   ,   .     ,   .   ,   .     ,   .   ,   .
 |------------------|------------------|-----------------|---------------|
 |-10-------8p7-----|-10-------8p7-----|-----------------|---------------|
 |--------------9p7-|--------------9p7-|-----------------|---------------|
 |------0-------0---|------0-------0---|-4/5/7---5---4---|-2--/7---4---0-|
 |------------------|------------------|-----------------|---------------|
 |--0-------0-------|--0-------0-------|-4/5/7---5---4---|-2--/7---4---0-|
 
 
    ,   .   ,   .      ,   .   ,   .     ,   .   ,   .      ,   .   ,   .
 |------------------|------------------|-----------------|-----------------||
 |-10-------8p7-----|-10-------8p7-----|-----------------|-----------------||
 |--------------9p7-|--------------9p7-|-----------------|----------------*||
 |------0-------0---|------0-------0---|-0---------------|-----h7--h12----*||
 |------------------|------------------|-----------------|-h7--------------||
 |--0-------0-------|--0-------0-------|-4/5/7---5---4---|-h7------h12-----||
 

 


Аккорды ко всем песням Johann Sebastian Bach :


"Aria"
"Bourree"
"Brandeburg Concerto No.5"
"Crab Canon"
"Figue"
"Gigue from the Lute Suite"
"Gigue Partita #2"
"Jesu, Joy Of Man`s Desiring"
"Minuet"
"Musette"
"My Heart Ever Faithful"
"Orchestral Suite No.3 in D Major"
"Prelude Cello Suite III"
"Prelude, BMV 999"
"The Well-Tempered Clavier"
"Toccata"
Аккорды к песням
Полезное: